{6} All Tickets By Milestone (Including closed) (21 matches)
A more complex example to show how to make advanced reports.
1.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 | Make windows binaries | windows | assigned | None | trunk | task | normal | high | marc | 06/08/07 |
| #2 | Preferences expanding animation has issues | itaka | assigned | None | trunk | defect | major | normal | marc | 07/14/07 |
| #4 | Support translations | gui | closed | fixed | trunk | enhancement | minor | lowest | marc | 07/06/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 | I would like to use gtk 2.6.10... | itaka | closed | wontfix | trunk | enhancement | normal | normal | marc | 07/06/08 |
| #19 | Support for taking regions of a screen | screenshot | closed | wontfix | trunk | enhancement | normal | lowest | marc | 07/06/08 |
| #13 | Add log function | itaka | closed | wontfix | 0.1 | defect | normal | highest | nahuel | 07/06/08 |
| #15 | preferences pane enhancement | macosx gui | closed | invalid | osx-trunk | defect | normal | normal | nahuel | 07/06/08 |
| #14 | Add growl notification | macosx server | closed | invalid | 0.1 | defect | normal | normal | nahuel | 07/06/08 |
| #16 | Create a full working .app in a dmg | macosx general | closed | invalid | osx-trunk | defect | normal | normal | marc | 07/06/08 |
| #17 | clean up code | macosx server | closed | invalid | osx-trunk | defect | normal | normal | nahuel | 07/06/08 |
| #1 | Cocoa interface is lacking. | macosx general | closed | fixed | trunk | enhancement | blocker | highest | nahuel | 07/06/08 |
| #20 | /screenshot doesnt prompt auth | itaka | closed | fixed | 0.2 | defect | critical | highest | marc | 07/16/07 |
| #18 | clean up code | itaka | closed | invalid | 0.1 | defect | normal | normal | marc | 06/14/07 |
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 | Problems when updating to new configuration version. | itaka | closed | fixed | trunk | defect | blocker | highest | marc | 06/29/07 |
| #11 | Separate GUI and Console logging. Rewrite error and message handling. | itaka | closed | fixed | trunk | enhancement | major | highest | marc | 06/29/07 |
| #10 | Screenshot scaling | screenshot | closed | fixed | trunk | enhancement | trivial | normal | marc | 06/29/07 |
| #9 | Clean up the configuration engine | itaka | closed | fixed | trunk | enhancement | minor | normal | marc | 06/29/07 |
| #8 | Clean up the code | itaka | closed | fixed | trunk | task | normal | normal | marc | 06/29/07 |
| #7 | System tray enhacements. | gui | closed | fixed | trunk | defect | normal | high | marc | 06/29/07 |
| #5 | Add -debug switch to print all output and tracebacks | itaka | closed | fixed | trunk | enhancement | normal | normal | marc | 06/29/07 |
| #3 | Support selective screenshooting | screenshot | closed | fixed | trunk | enhancement | normal | normal | marc | 06/29/07 |
Note: See TracReports for help on using and
creating reports.

